| Micrometer Reading |
Pages Per Inch |
Micrometer Reading |
Pages Per Inch |
Micrometer Reading |
Pages Per Inch |
| .007 | 1142 |
.019 | 420 |
.031 | 258 |
| .0075 | 1066 |
.0195 | 410 |
.0315 | 254 |
| .0085 | 942 |
.0205 | 390 |
.0325 | 246 |
| .009 | 888 |
.021 | 380 |
.033 | 242 |
| .01 | 800 |
.022 | 364 |
.034 | 234 |
| .0105 | 762 |
.0225 | 356 |
.0345 | 232 |
| .011 | 726 |
.023 | 348 |
.035 | 228 |
| .0115 | 696 |
.0235 | 340 |
.0355 | 224 |
| .012 | 666 |
.024 | 332 |
.036 | 222 |
| .0125 | 640 |
.0245 | 326 |
.0365 | 218 |
| .013 | 614 |
.025 | 320 |
.037 | 216 |
| .0135 | 592 |
.0255 | 314 |
.0375 | 212 |
| .014 | 570 |
.026 | 308 |
.038 | 210 |
| .0145 | 552 |
.0265 | 302 |
.0385 | 208 |
| .015 | 532 |
.027 | 296 |
.039 | 204 |
| .0155 | 516 |
.0275 | 290 |
.0395 | 202 |
| .016 | 500 |
.028 | 286 |
.04 | 200 |
| .0165 | 484 |
.0285 | 280 |
.0405 | 198 |
| .017 | 470 |
.029 | 276 |
.041 | 194 |
| .0175 | 456 |
.0295 | 272 |
.0415 | 192 |
| .018 | 444 |
.03 | 266 |
.042 | 190 |
| .0185 | 432 |
.0305 | 262 |
.0425 | 188 |
BULK DETERMINATION SCALE
Fold a sheet of paper twice thus making four thicknesses or eight pages. Read with a micrometer-caliper the thickness of four sheets in thousandths of an inch (points). In the column headed "Pages per inch" you will find the number of pages per inch corresponding to the micrometer reading.
Problem:
To find the number of pages per inch for a book consisting of paper, four thicknesses of which measure .021 thousandths of an inch (21 points).
Answer:
In the column headed "Pages per inch" oppsite .021 you will find the answer - 380 pages.
Formula:
To determine the bulk of a given number of pages: Caliper eight pages then multiply the amount of points by the given number of pages; then divide by eight.